Ahmedabad, Gujarat
GST No. 24AMCPM5722H1Z9
Call 08046049178 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity | 100-200 kg/day |
| Usage/Application | Commercial |
| Machine Type | Semi Automatic |
| Applicable Papad Size | Medium |
| Capacity | 100 to 200kg/hr |
| Material | ms body |
| Model Name/Number | 01 |
| Frequency Hz | 50/60 Hz |
| Warranty | 1 Year |
| Motor Power Horsepower | 5 HP |
| Capacity Kilogram | 100 Kg/day |
| Brand | Sahelee |
| Country of Origin | Made in India |
| Papad Size | 4 Inch |
Additional Information:
View Complete details
| Capacity | 5-10 kg/hr |
| Motor power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Brand | sahelee |
| Material of Construction | Mild Steel |
| Warranty | 7 to 12 months |
| Cabinet | Wooden |
| Certification | ISO, CE |
| Product Type | Box Type |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 80 kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Semi-Automatic |
| Usage/Application | Commercial |
| Power Consumption | 5 kwh |
| Material Of Construction | Mild Steel |
| Warranty | 12 months |
| Electricity Connection | Three Phase |
View Complete details
| Capacity | 500 Kg/hr |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Type | Peeler |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Weight | 10 Kg |
| Voltage(V) | 240 V |
| Warranty | 1 Year |
| Frequency | 50/60 Hz |
| Motor Power | 0.5 HP |
View Complete details
| Usage/Application | Domestic |
| Brand | Sahelee |
| Automation Grade | Manual |
| Material | SS |
| Capacity | 2 Kg/hr |
| Weight | 5 Kg( Approx ) |
| Dimension(L*W*H) | 21x17x22 Inch |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Commercial |
| Brand | Sahelee |
| Frequency | 50-60 Hz |
| Weight | 11 Kg |
| Country of Origin | Made in India |
| Dimension | 21x12x17 Inch |
View Complete details
| Usage/Application | Commercial |
| Capacity (Chapattis per hour) | 900 kg/hr |
| Material | SS |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
| Chapati Size | 4 Inch |
| Motor Power | 0.5 HP |
| Frequency | 50/60 Hz |
| Voltage | 240 V |
View Complete details
| Usage/Application | Commercial |
| Material | SS, Cast Iron |
| Capacity | 100 Kg/hr |
| Size/Dimension | 29x19x12 Inch |
| Automation Grade | Semi Automatic |
| Brand | Sahelee |
| Country of Origin | Made in India |
| Weight | 24 Kg |
View Complete details
| Capacity | 200 kg/hr |
| Brand | Sahelee |
| Dimension | 21x17x22 Inch |
| Electric Motor | 0.5 HP |
| Weight | 45 Kg |
| Country of Origin | Made in India |
| Bowl Material | SS |
| Phase | Single Phase |
| Voltage | 240 V |
View Complete details
| Capacity | 200kg/hr |
| Usage/Application | Commercial |
| Machine Type | Semi-Automatic |
| Machine Components | Stainless Steel |
| Brand | Sahelee |
| Frequency | 50/60 Hz |
| Weight | 41 Kg |
| Dimension | 21x17x22 Inch |
| Country of Origin | Made in India |
| Power | 1 HP |
View Complete details
| Capacity | 200 kg/hr |
| Automatic Grade | Semi-Automatic |
| Material | SS |
| Machine Power | 1 HP |
| Weight | 48 Kg( Approx ) |
| Frequency | 50/60 Hz |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Semi Automatic |
| Material | SS |
| Capacity | 2 Kg/hr |
| Weight | 45 Kg( Approx ) |
| Frequency | 50/60 Hz |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Electric Motor | 0.5 HP |
| Dimension | 26x13x20 Inch |
View Complete details