Ahmedabad, Gujarat
GST No. 24AMCPM5722H1Z9
Call 08046049178 61% Response Rate
Send Enquiry
| Capacity | 50 kg/hr |
| Motor Power | 7.5 HP |
| Stone Size | 12 inch |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Power Consumption | 1.4 kwh |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operation Mode | Automatic |
| Capacity (ton per day) | 0 - 4 |
| Use | Domestic |
| Power Rating | 1 - 5 HP |
| Condition | New |
| Types | Stoneless Flour Mill |
| Warranty | 12 months |
| Installation Services Required(Y/N) | Yes |
| After Sales Service | Yes |
View Complete details
| Capacity | 30 kg/hr |
| Motor Power | 3 HP |
| Stone Size | 14 inch |
| Operation Mode | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 5 HP |
| Capacity | 30-50 kg/hr |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Power Consumption | 5 kwh |
| Usage/Application | Commercial |
| Voltage | 440 v |
| Certification | ISO, CE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Dimensions (L*W*H) in Feet | 18" x 13" x 32" |
| Operation Mode | Semi-Automatic |
| Capacity (ton per day) | 0 to 4 |
| Weight (in kg) | 4.5 kg approx. |
View Complete details
| Automation Grade | Semi-Automatic |
| Use | Commercial |
| Capacity (ton per day) | 2 TPH |
| Material | Mild Steel |
| Power Rating | 10 HP |
| Brand | Sahelee |
| Frequency | 50/60 Hz |
| Voltage | 380 V |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | up to 25 kg/hr |
| Machine Type | 1- Stage |
| Capacity | Customize |
| Finish | Color Coated |
| Output | 0-50 kg/hr |
| Machine Power | 0-40 kw |
| I Deal In | New Only |
| Country of Origin | Made in India |
Model No. | SI-302 | SI - 303 |
| Size of Bearing | 6205x5 Pcs. | 6205x5 Pcs. |
| Vasm Bearing | 30206x1 Pcs. | 30206x1 Pcs. |
| Singal Phase | 1.5 HP | 2 HP |
| Size of V-Belt | B-33 + B-58 | B-40 + B-64 |
| Average Per Hour | 7 to 9 kgs. | 10 to 12 kgs. |
View Complete details
| Operation Mode | Automatic |
| Use | Commercial |
| Capacity (ton per day) | 5 to 9 |
| Power Rating | 31-100 HP |
| Types | Stainless Steel Flour Mill |
View Complete details